---
title: "Kliperio prices: every AI model, live in euros"
description: "Live euro prices for every AI video and picture model on Kliperio, per clip, per second and per picture. Pay per job from a prepaid balance; plans optional."
url: https://kliperio.com/pricing
updated: 2026-10-29
prices_checked: 2026-10-30T23:24:28.394Z
currency: EUR (prices before VAT)
---

# What every model costs on Kliperio right now

*Prices · read live*

One balance, topped up in euros, pays for every video, picture and tool. You need no subscription. Each price below is read from the studio as the page loads, so it is what you pay today.

> A 5-second UGC video ad starts at **€0.45** (480p). The lowest-priced video clip today is MiniMax H3 Max at **€0.27** for 5 seconds, and pictures start at **€0.027** with Seedream 5.0 Flash. You pay per job from a prepaid balance, and plans are optional.
>
> Prices checked 01:24 (Vilnius) · last changed 30 Oct 2026

[Make my first 3 ads for €2](https://kliperio.com/signup?next=/start/ugc)

Free account · top up from €2 · a failed video costs nothing · we email you a link to set your password

**Live prices** (checked 01:24 Vilnius)

- UGC video ad (5 s · 480p): €0.45 (10 tokens)
- Lowest video clip (MiniMax H3 Max · 5 s · 480p): €0.27 (6 tokens)
- Lowest picture (Seedream 5.0 Flash): €0.027 (1 token)
- Product Analysis (per report): €1.98 (44 tokens)
- AI hooks (per hook): €0.09 (2 tokens)

Before VAT. Every price is a whole number of tokens.

## Top up once. Pay per job.

No subscription and no monthly allowance to use up. Your balance pays for each video, picture or tool use, and you see the price before you start.

- **Prices in tokens, paid in euros** Your balance is counted in tokens. One token is €0.045 and every price is a whole number of them, so the euro price you see is exactly what leaves your balance.
- **Top up from €2** Your first top-up can be as small as €2. After that you top up from €10 at a time, up to €5,000 (a new account can add up to €500 in its first week). Pay by card, Apple Pay or Google Pay.
- **Your balance never expires** Tokens stay on your balance until you use them. Nothing on your balance resets at the end of the month.
- **The No-Fail Promise** If a video fails, its full price goes back on your balance automatically. You only pay for videos you actually get.
- **A VAT invoice for every top-up** Prices on this page are before VAT. VAT is added at checkout where the law asks for it, and a business can add its VAT number.
- **Your first 10 videos skip the queue** On a free account they start at once. After that, a new video waits 2 minutes before it starts. Every plan skips the queue.

## Every video model, priced per clip

"From" is the shortest clip at the lowest resolution. Longer and sharper clips cost more, and the studio shows the exact price before you click Generate.

**Video models** (Price per clip and per second, before VAT)

| Model | From | Per second | Longest clip |
| --- | --- | --- | --- |
| **Seedance 2.5** |  |  |  |
| Seedance 2.5 (5–30 s · 480p) | €0.328 (7 tokens) (5 s · 480p) | €0.066 (a second) | €1.966 (44 tokens) (30 s · 480p) |
| Seedance 2.5 720p (5–30 s · 720p) | €0.765 (17 tokens) (5 s · 720p) | €0.153 (a second) | €4.588 (102 tokens) (30 s · 720p) |
| **Seedance 2.0** |  |  |  |
| Seedance 2.0 720p (5–15 s · 720p) | €0.585 (13 tokens) (5 s · 720p) | €0.117 (a second) | €1.755 (39 tokens) (15 s · 720p) |
| Seedance 2.0 1080p (5–15 s · 1080p) | €1.575 (35 tokens) (5 s · 1080p) | €0.315 (a second) | €4.725 (105 tokens) (15 s · 1080p) |
| **Kling 3.0** |  |  |  |
| Kling 3.0 (5–15 s · 720p) | €0.54 (12 tokens) (5 s · 720p) | €0.108 (a second) | €1.62 (36 tokens) (15 s · 720p) |
| Kling 3.0 Pro (5–15 s · 720p) | €1.17 (26 tokens) (5 s · 720p) | €0.234 (a second) | €3.42 (76 tokens) (15 s · 720p) |
| **Veo 3.1** |  |  |  |
| Veo 3.1 (4–8 s · 720p) | €0.27 (6 tokens) (4 s · 720p) | €0.068 (a second) | €0.54 (12 tokens) (8 s · 720p) |
| **MiniMax H3** |  |  |  |
| MiniMax H3 Max (5–15 s · 480p, 768p) | €0.27 (6 tokens) (5 s · 480p) | €0.054 (a second) | €0.81 (18 tokens) (15 s · 480p) |
| H3 Max + Kliperio Combo (5–15 s · 480p) | €0.45 (10 tokens) (5 s · 480p) | €0.09 (a second) | €1.35 (30 tokens) (15 s · 480p) |
| H3 Max + Kliperio Combo (5–15 s · 768p) | €0.45 (10 tokens) (5 s · 768p) | €0.09 (a second) | €1.35 (30 tokens) (15 s · 768p) |
| MiniMax H3 (5–15 s · 768p, 2K) | €0.54 (12 tokens) (5 s · 768p) | €0.108 (a second) | €1.575 (35 tokens) (15 s · 768p) |
| H3 + Kliperio Combo (5–15 s · 2K) | €0.675 (15 tokens) (5 s · 2K) | €0.135 (a second) | €2.025 (45 tokens) (15 s · 2K) |

Versions marked "may fail at busy times" can fail when demand is high. A failed clip goes back on your balance.

## What a €10 top-up buys

Clips at each model's "from" price: the shortest length at the lowest resolution. Mix them any way you like.

- UGC video ads (5 s · 480p): 22 ads
- Seedance 2.5 clips (5 s · 480p): 31 clips
- Seedance 2.0 clips (5 s · 720p): 17 clips
- Kling 3.0 clips (5 s · 720p): 18 clips
- Veo 3.1 clips (4 s · 720p): 37 clips

## Change a clip you already have

Restyle a video, swap what is in it or clean it up. The price is for a clip of the length shown; a longer clip costs more.

**Video editing models** (Price for a clip of the length shown, before VAT)

| Model | From |
| --- | --- |
| Remove text & logos | €0.135 (3 tokens) (5 s clip) |
| Wan 3.0 Edit (480p, 720p, 1080p) (may fail at busy times) | €0.585 (13 tokens) (5 s clip) |
| Seedance 2.5 Edit (480p, 720p, 1080p) | €0.675 (15 tokens) (5 s clip) |
| Wan 3.0 Edit Official (480p, 720p, 1080p) | €0.675 (15 tokens) (5 s clip) |
| Seedance 2.5 720p Edit (720p) | €0.945 (21 tokens) (5 s clip) |

## Every picture model, priced per image

Product shots, lifestyle scenes and social posts. The price is per picture, and the studio shows it before you click Generate.

**Picture models** (Price per picture, before VAT)

| Model | Per picture | For €10 |
| --- | --- | --- |
| **Nano Banana** |  |  |
| Nano Banana 2 | €0.045 (1 token) | 222 (pictures) |
| Nano Banana 2 Lite | €0.045 (1 token) | 222 (pictures) |
| Nano Banana 2.1 | €0.045 (1 token) | 222 (pictures) |
| Nano Banana Pro | €0.045 (1 token) | 222 (pictures) |
| **GPT Image 2.5** |  |  |
| GPT Image 2.5 Flare | €0.045 (1 token) | 222 (pictures) |
| GPT Image 2.5 Sunburst | €0.045 (1 token) | 222 (pictures) |
| **GPT Image 2** |  |  |
| GPT Image 2 (cheap) | €0.027 (1 token) | 222 (pictures) |
| GPT Image 2 | €0.045 (1 token) | 222 (pictures) |
| **Seedream 5.0** |  |  |
| Seedream 5.0 Flash (may fail at busy times) | €0.027 (1 token) | 222 (pictures) |
| Seedream 5.0 Pro (may fail at busy times) | €0.045 (1 token) | 222 (pictures) |

## Fixed prices for the AI tools

The same price for everyone. With a plan, every row but the Viral Video Template can be paid from your monthly Lite tokens instead of your balance; templates come from the plan's own monthly unlocks.

**AI tools**

| Tool | You give | You get | Price | Access |
| --- | --- | --- | --- | --- |
| AI hooks | Your product in a few words | Opening lines for a video ad | €0.09 (2 tokens) per hook |  |
| Product Analysis | A product idea or a link | Who buys it, where, and how to sell it | €1.98 (44 tokens) per report |  |
| Virality check | Your finished video | A score and what to fix first | €0.495 (11 tokens) per check |  |
| Viral Video Template | A proven video format | Unlocked for good, remade with your product | €4.995 (111 tokens) per template | With a plan |
| Auto subtitles | Your video | Captions timed to the speech | €1.35 (30 tokens) per minute |  |
| Kliperio avatar or background | A ready-made person or place | Used in your video or picture | €0.045 (1 token) per use |  |
| Upscale HD | A 720p clip | The same clip at twice the size | €0.050 (1.1 tokens) per second |  |

## A product link in, an animated video out

Paste a product link and Claude writes and animates a short video from it. 2 changes are included. Connect your own Claude account and the same video costs less.

**Animated Video by length** (Price per finished video, before VAT)

| Length | With your own Claude | On Kliperio's Claude |
| --- | --- | --- |
| 5 seconds | €4.995 (111 tokens) | €9.99 (222 tokens) |
| 10 seconds | €6.975 (155 tokens) | €14.985 (333 tokens) |
| 15 seconds | €9.99 (222 tokens) | €19.98 (444 tokens) |
| 30 seconds | €14.985 (333 tokens) | €29.97 (666 tokens) |
| 45 seconds | €16.965 (377 tokens) | €34.965 (777 tokens) |
| 60 seconds | €19.98 (444 tokens) | €39.96 (888 tokens) |

A change after the included ones costs €1.98 with your own Claude or €4.995 on ours.

## Plans are optional

Selling every week? A plan adds Lite tokens for the AI tools, Viral Video Templates and no queue. Videos still cost the same per clip.

| Plan | Monthly | Yearly | Lite tokens | Adds |
| --- | --- | --- | --- | --- |
| Basic | €49 a month | €490 a year | 1,144 Lite tokens a month (worth €51.48) | 2 Viral Video Templates to unlock a month; No queue; 4 clips at once |
| VIP | €99 a month | €990 a year | 3,914 Lite tokens a month (worth €176.13) | 5 Viral Video Templates to unlock a month; No queue, ahead of Basic; 8 clips at once |
| Platinum | €249 a month | €2,490 a year | 13,650 Lite tokens a month (worth €614.25) | 20 Viral Video Templates to unlock a month; No queue, first in line; 12 clips at once; Your own templates; Winning Products (Platinum) |

Prices before VAT. Cancel any time from Billing.

## The same prices, as data

Every price on this page as [JSON](https://kliperio.com/pricing.json) for programs and as [markdown](https://kliperio.com/pricing.md) for people and assistants. Both are worked out live and say when they were checked.

Fetch the price list

```bash
curl https://kliperio.com/pricing.json
```

## Questions, answered

### Do I need a subscription to use Kliperio?

No. Open a free account, top up from €2 and pay for each video, picture or tool use from that balance. A plan is optional: it adds Lite tokens for the AI tools, Viral Video Templates and no queue, and videos still cost the same per clip.

### How much does one AI video cost?

It depends on the model, the length and the resolution. A 5-second UGC ad starts at €0.45. The lowest-priced clip right now is MiniMax H3 Max at €0.27 for 5 seconds. The studio shows the exact price before you click Generate.

### What is a token?

It is how your balance is counted. One token is €0.045, and every price is a whole number of tokens, so the euro price you see is exactly what leaves your balance. You always pay in euros.

### What happens if a video fails?

You are not charged. A failed or cancelled job puts its full price back on your balance, automatically. You only pay for videos you actually get.

### Do unused tokens expire?

No. Your balance stays until you spend it, with or without a plan. Only a plan's monthly Lite tokens for the AI tools reset each month.

### Are these prices with VAT?

No, they are before VAT. VAT is added at checkout where the law asks for it, and every top-up comes with a VAT invoice. A business can add its VAT number.

### Why do versions of the same model have different prices?

Each version differs in resolution, in the lengths it takes or in how it runs. Versions marked "may fail at busy times" can fail when demand is high; a failed clip is not charged.

### Can a program or an AI assistant read these prices?

Yes. [pricing.json](https://kliperio.com/pricing.json) has every price as data and [pricing.md](https://kliperio.com/pricing.md) as plain text. Both are worked out live, like this page, and say when they were checked.

## Keep reading

- [Pay per video](https://kliperio.com/pay-per-video): Pay for the videos you make, not for a month
- [Models](https://kliperio.com/models): Every model you can use on Kliperio, priced live
- [Tools](https://kliperio.com/tools): Every Kliperio tool and what one use costs
- [AI UGC ads](https://kliperio.com/ai-ugc-ads): Creator-style video ads from your product photo
- [For developers: MCP](https://kliperio.com/developers/mcp): Kliperio MCP: let Claude, Codex or Claude Code make videos

## Start with one video. See its price first.

Open a free account, top up from €2 and make your first ad. Every price shows before you click, and a failed video costs nothing.

[Make my first 3 ads for €2](https://kliperio.com/signup?next=/start/ugc)

Free account · top up from €2 · a failed video costs nothing · we email you a link to set your password

---

Kliperio (kliperio.com) is an AI video and picture studio for online sellers, run by MB Solveladigital, Klaipėda, Lithuania. Prepaid euro balance; pay per video; plans optional.

Prices in euros before VAT.

Seedance, Kling, Veo, Nano Banana, GPT Image, Seedream and H3 are trademarks of their owners; Kliperio is not affiliated with them.

This page: https://kliperio.com/pricing

## Every price, as data

Live prices, checked 31 Oct 2026 01:24 Vilnius time. Euros before VAT; 1 token = €0.045. The same data as JSON: https://kliperio.com/pricing.json

### Top-ups and billing

- First top-up from €2, later ones from €10, up to €5,000 at once (a new account: up to €500 in its first week).
- No subscription needed; tokens never expire; a failed job costs nothing; every top-up gets a VAT invoice.

### Video models

| Model | From | Tokens | Length | Quality | € per second |
|---|---|---|---|---|---|
| Seedance 2.5 720p | €0.765 | 17 | 5 s | 720p | €0.153 |
| H3 Max + Kliperio Combo | €0.45 | 10 | 5 s | 480p | €0.09 |
| Seedance 2.5 | €0.328 | 7 | 5 s | 480p | €0.066 |
| Seedance 2.0 720p | €0.585 | 13 | 5 s | 720p | €0.117 |
| Seedance 2.0 1080p | €1.575 | 35 | 5 s | 1080p | €0.315 |
| Kling 3.0 | €0.54 | 12 | 5 s | 720p | €0.108 |
| Kling 3.0 Pro | €1.17 | 26 | 5 s | 720p | €0.234 |
| MiniMax H3 | €0.54 | 12 | 5 s | 768p | €0.108 |
| H3 Max + Kliperio Combo | €0.45 | 10 | 5 s | 768p | €0.09 |
| H3 + Kliperio Combo | €0.675 | 15 | 5 s | 2K | €0.135 |
| MiniMax H3 Max | €0.27 | 6 | 5 s | 480p | €0.054 |
| Veo 3.1 | €0.27 | 6 | 4 s | 720p | €0.068 |

### Video tools

| Model | From | Tokens | Length | Quality | € per second |
|---|---|---|---|---|---|
| Seedance 2.5 720p Edit | €0.945 | 21 | 5 s | 720p |  |
| Seedance 2.5 Edit | €0.675 | 15 | 5 s | 480p |  |
| Wan 3.0 Edit | €0.585 | 13 | 5 s | 480p |  |
| Wan 3.0 Edit Official | €0.675 | 15 | 5 s | 480p |  |
| Remove text & logos | €0.135 | 3 | 5 s | 720p |  |

### Pictures

| Model | Per picture | Tokens |
|---|---|---|
| GPT Image 2 | €0.045 | 1 |
| GPT Image 2.5 Flare | €0.045 | 1 |
| GPT Image 2.5 Sunburst | €0.045 | 1 |
| Nano Banana 2 | €0.045 | 1 |
| Nano Banana 2 Lite | €0.045 | 1 |
| Nano Banana 2.1 | €0.045 | 1 |
| Nano Banana Pro | €0.045 | 1 |
| Seedream 5.0 Pro | €0.045 | 1 |
| Seedream 5.0 Flash | €0.027 | 1 |
| GPT Image 2 (cheap) | €0.027 | 1 |

#### Seedance 2.5 720p: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 720p | on | €0.765 | 17 |
| 10 s | 720p | on | €1.529 | 34 |
| 15 s | 720p | on | €2.294 | 51 |
| 30 s | 720p | on | €4.588 | 102 |

#### H3 Max + Kliperio Combo: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 480p | on | €0.45 | 10 |
| 10 s | 480p | on | €0.90 | 20 |
| 15 s | 480p | on | €1.35 | 30 |

#### Seedance 2.5: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 480p | on | €0.328 | 7 |
| 10 s | 480p | on | €0.655 | 15 |
| 15 s | 480p | on | €0.983 | 22 |
| 30 s | 480p | on | €1.966 | 44 |

#### Seedance 2.0 720p: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 720p | on | €0.585 | 13 |
| 10 s | 720p | on | €1.17 | 26 |
| 15 s | 720p | on | €1.755 | 39 |
| 5 s | 720p | off | €0.491 | 11 |
| 10 s | 720p | off | €0.983 | 22 |
| 15 s | 720p | off | €1.475 | 33 |

#### Seedance 2.0 1080p: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 1080p | on | €1.575 | 35 |
| 10 s | 1080p | on | €3.15 | 70 |
| 15 s | 1080p | on | €4.725 | 105 |

#### Kling 3.0: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 720p | on | €0.54 | 12 |
| 10 s | 720p | on | €1.08 | 24 |
| 15 s | 720p | on | €1.62 | 36 |
| 5 s | 720p | off | €0.36 | 8 |
| 10 s | 720p | off | €0.72 | 16 |
| 15 s | 720p | off | €1.08 | 24 |

#### Kling 3.0 Pro: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 720p | on | €1.17 | 26 |
| 10 s | 720p | on | €2.295 | 51 |
| 15 s | 720p | on | €3.42 | 76 |
| 5 s | 720p | off | €0.765 | 17 |
| 10 s | 720p | off | €1.53 | 34 |
| 15 s | 720p | off | €2.295 | 51 |

#### MiniMax H3: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 768p | on | €0.54 | 12 |
| 10 s | 768p | on | €1.035 | 23 |
| 15 s | 768p | on | €1.575 | 35 |
| 5 s | 2K | on | €0.855 | 19 |
| 10 s | 2K | on | €1.665 | 37 |
| 15 s | 2K | on | €2.52 | 56 |

#### H3 Max + Kliperio Combo: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 768p | on | €0.45 | 10 |
| 10 s | 768p | on | €0.90 | 20 |
| 15 s | 768p | on | €1.35 | 30 |

#### H3 + Kliperio Combo: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 2K | on | €0.675 | 15 |
| 10 s | 2K | on | €1.35 | 30 |
| 15 s | 2K | on | €2.025 | 45 |

#### MiniMax H3 Max: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 5 s | 480p | on | €0.27 | 6 |
| 10 s | 480p | on | €0.54 | 12 |
| 15 s | 480p | on | €0.81 | 18 |
| 5 s | 768p | on | €0.45 | 10 |
| 10 s | 768p | on | €0.90 | 20 |
| 15 s | 768p | on | €1.305 | 29 |

#### Veo 3.1: every length

| Length | Quality | Sound | Price | Tokens |
|---|---|---|---|---|
| 4 s | 720p | on | €0.27 | 6 |
| 6 s | 720p | on | €0.405 | 9 |
| 8 s | 720p | on | €0.54 | 12 |

### Tools

| Tool | Price | Tokens | Unit |
|---|---|---|---|
| AI hooks | €0.09 | 2 | per hook |
| Product Analysis | €1.98 | 44 | per report |
| Virality check | €0.495 | 11 | per check |
| Viral Video Template unlock | €4.995 | 111 | per template |
| Auto subtitles | €1.35 | 30 | per minute |
| Kliperio avatar or background use | €0.045 | 1 | per use |
| Upscale HD (720p made 2× bigger) | €0.050 | 1.1 | per second |

### Animated Video from a product link (2 changes included)

| Length | Price | Tokens | With your own Claude | Tokens |
|---|---|---|---|---|
| 5 s | €9.99 | 222 | €4.995 | 111 |
| 10 s | €14.985 | 333 | €6.975 | 155 |
| 15 s | €19.98 | 444 | €9.99 | 222 |
| 30 s | €29.97 | 666 | €14.985 | 333 |
| 45 s | €34.965 | 777 | €16.965 | 377 |
| 60 s | €39.96 | 888 | €19.98 | 444 |

### Plans (optional)

| Plan | A month | A year | Lite tokens a month | Adds |
|---|---|---|---|---|
| Basic | €49 | €490 | 1,144 | 1,144 Lite tokens a month for the AI tools; 2 Viral Video Templates to unlock a month; No queue; 4 clips at once |
| VIP | €99 | €990 | 3,914 | 3,914 Lite tokens a month for the AI tools; 5 Viral Video Templates to unlock a month; No queue, ahead of Basic; 8 clips at once |
| Platinum | €249 | €2,490 | 13,650 | 13,650 Lite tokens a month for the AI tools; 20 Viral Video Templates to unlock a month; No queue, first in line; 12 clips at once; Your own templates; Winning Products (Platinum) |

